YAMAHA GLADIATOR vs HONDA STUNNER
CBF STUNNER :
- An integrated body cowl and voluminous fuel tank.
- Sporty split seat.
- Tube les tyre in front as well as rear.
- Sporty foot steps holder.
- Hydraulic 240 mm front disc.
GLADIATOR :
- It comes with front disc break
- Sporty alloy wheels
- With all new sporty look.
- Engine comes with engine cowl
- YTPS technology.
SPEC | CBF STUNNER | GLADIATOR |
M F C | HONDA | YAMAHA |
C C | 124.7 CC | 124.8 CC |
TORQUE | 11 N-M@6000rpm | 10.4 N-M@7000rpm |
BHP | 11 @8000rpm | 11@7000rpm |
GEAR | 5 SPEED | 4 SPEED |
STARTER | ELECTRIC /KICK | ELECTRIC/KICK |
WHEEL BASE | 1271 MM | 1300 MM |
TYRE | 100X80(alloy wh) | 90 X 80(alloy wheel) |
MILEAGE | 55-60 | 65-70 KMPL |
PRICE | 54000 | 5300 |
Tidak ada komentar:
Posting Komentar